Trends as of 15/01/2025 at 08:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15/01/2025 08:30. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 3.6 | 1.9 | 1.9 | ESE | 96 | 3.1 | 1035.2 | 0.0 |
5 minutes ago | 3.1 | 1.9 | 1.9 | SSW | 96 | 2.6 | 1035.2 | 0.0 |
10 minutes ago | 2.6 | 0.0 | 0.0 | WSW | 96 | 2.1 | 1035.1 | 0.0 |
15 minutes ago | 2.4 | 0.0 | 3.7 | WSW | 95 | 1.7 | 1035.1 | 0.0 |
20 minutes ago | 2.5 | 0.0 | 0.0 | WSW | 95 | 1.8 | 1035.0 | 0.0 |
30 minutes ago | 2.7 | 0.0 | 0.0 | WSW | 96 | 2.1 | 1034.9 | 0.0 |
45 minutes ago | 2.2 | 0.0 | 3.7 | WSW | 96 | 1.7 | 1035.0 | 0.0 |
60 minutes ago | 1.4 | 1.9 | 3.7 | WSW | 96 | 0.8 | 1035.1 | 0.0 |
75 minutes ago | 0.7 | 0.0 | 0.0 | SW | 95 | -0.0 | 1035.0 | 0.0 |
90 minutes ago | 0.8 | 1.9 | 1.9 | S | 94 | -0.1 | 1035.1 | 0.0 |
105 minutes ago | 1.2 | 0.0 | 0.0 | S | 94 | 0.3 | 1034.8 | 0.0 |
120 minutes ago | 1.6 | 1.9 | 3.7 | S | 96 | 1.0 | 1034.6 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 11/01/2025 23:18 |
Yest. | 0.0 mm | Week | 13.8 mm over last 7 days. |
Month | 135.4 mm (10 rain days this month) | Month | 0.0 mm last month. |
Year | 135.4 mm ( 10 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 3.7 °C at 08:29 | Max > 30 °C | 0 days |
Yest. | 11.6 °C at 15:06 | Max > 25 °C | 0 days |
Month | 12.5 °C on 05/01/2025 | Warmest day | 12.2 °C on 05/01/2025 |
Year | 12.5 °C on 05/01/2025 | Warmest night | 10.4 °C on 01/01/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 0.7 °C at 07:01 | Min < 0 °C | 7 days |
Yest. | 3.2 °C at 23:48 | Min < -15 °C | 0 days |
Month | -2.4 °C on 03/01/2025 | Coldest day | 1.1 °C on 08/01/2025 |
Year | -2.4 °C on 03/01/2025 | Coldest night | -1.4 °C on 03/01/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1034.1 hPa at 05:21 | Today | 0.7 °C at 07:01 |
Yest. | 1034.5 hPa at 06:53 | Yest. | 3.2 °C at 23:48 |
Month | 973.2 hPa on 06/01/2025 | Month | -3.9 °C on 09/01/2025 |
Year | 973.2 hPa on 06/01/2025 | Year | -3.9 °C on 09/01/2025 |
Wind Data
CURRENT | ||
Now | 1.7 km/h ESE | |
Gust | 1.0 km/h ESE | |
Gust/hr | 3.7 km/h | |
WIND GUST HIGHS | ||
Today | 4.6 km/h S at 07:28 | |
Yest. | 11.1 km/h at 00:31 | |
Month | 42.0 km/h on 07/01/2025 | |
Year | 42.0 km/h on 07/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.8 km/h WSW at 07:29 | |
Yest. | 7.4 km/h at 01:20 | |
Month | 27.8 km/h on 06/01/2025 | |
Year | 27.8 km/h on 06/01/2025 | |
WIND RUN | ||
Today | 6.41 km | |
Month | 1428.88 km | |
Year | 1428.88 km |