Trends as of 14/10/2024 at 17:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14/10/2024 17:55. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 14.2 | 1.9 | 3.7 | S | 92 | 12.9 | 1014.6 | 23.2 |
5 minutes ago | 14.2 | 1.9 | 1.9 | S | 92 | 12.9 | 1014.6 | 23.2 |
10 minutes ago | 14.3 | 1.9 | 1.9 | S | 92 | 13.0 | 1014.6 | 23.2 |
15 minutes ago | 14.4 | 1.9 | 1.9 | S | 92 | 13.1 | 1014.6 | 23.2 |
20 minutes ago | 14.4 | 0.0 | 0.0 | S | 92 | 13.1 | 1014.6 | 23.2 |
30 minutes ago | 14.4 | 1.9 | 1.9 | S | 92 | 13.2 | 1014.5 | 23.2 |
45 minutes ago | 14.5 | 1.9 | 1.9 | S | 92 | 13.2 | 1014.4 | 23.2 |
60 minutes ago | 14.6 | 1.9 | 1.9 | S | 92 | 13.3 | 1014.3 | 23.2 |
75 minutes ago | 14.6 | 1.9 | 3.7 | S | 92 | 13.3 | 1014.2 | 23.2 |
90 minutes ago | 14.7 | 1.9 | 3.7 | S | 91 | 13.2 | 1014.2 | 23.2 |
105 minutes ago | 14.7 | 1.9 | 1.9 | S | 91 | 13.2 | 1014.2 | 23.2 |
120 minutes ago | 14.8 | 3.7 | 1.9 | SSE | 91 | 13.4 | 1014.0 | 23.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 23.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 14/10/2024 09:31 |
Yest. | 18.6 mm | Week | 61.4 mm over last 7 days. |
Month | 107.6 mm (8 rain days this month) | Month | 0.0 mm last month. |
Year | 1296.5 mm ( 41 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 15.3 °C at 15:06 | Max > 30 °C | 0 days |
Yest. | 10.9 °C at 23:52 | Max > 25 °C | 0 days |
Month | 15.8 °C on 03/10/2024 | Warmest day | 14.3 °C on 07/10/2024 |
Year | 26.9 °C on 31/07/2024 | Warmest night | 12.9 °C on 07/10/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 10.9 °C at 00:00 | Min < 0 °C | 0 days |
Yest. | 4.3 °C at 07:55 | Min < -15 °C | 0 days |
Month | 1.7 °C on 11/10/2024 | Coldest day | 8.0 °C on 13/10/2024 |
Year | 0.0 °C on 14/08/2024 | Coldest night | 6.4 °C on 11/10/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1008.9 hPa at 03:53 | Today | 10.9 °C at 00:00 |
Yest. | 1012.7 hPa at 23:58 | Yest. | 4.3 °C at 07:55 |
Month | 984.9 hPa on 08/10/2024 | Month | 1.7 °C on 11/10/2024 |
Year | 984.2 hPa on 26/09/2024 | Year | 0.0 °C on 14/08/2024 |
Wind Data
CURRENT | ||
Now | 2.2 km/h S | |
Gust | 1.2 km/h S | |
Gust/hr | 3.8 km/h | |
WIND GUST HIGHS | ||
Today | 24.2 km/h NNW at 06:43 | |
Yest. | 18.5 km/h at 20:54 | |
Month | 39.2 km/h on 05/10/2024 | |
Year | 46.6 km/h on 23/08/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.1 km/h WNW at 05:52 | |
Yest. | 12.1 km/h at 14:30 | |
Month | 27.6 km/h on 05/10/2024 | |
Year | 27.6 km/h on 05/10/2024 | |
WIND RUN | ||
Today | 37.77 km | |
Month | 1119.47 km | |
Year | 17990.36 km |