UK Earthquakes in the last 50 days
Updated: 14/10/2024 13:50
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
CELTIC SEA 0.7 149 mi (239 km) 12/10/2024 20:56 Map
GLAN-YR-AFON,GWYNEDD 1.8 172 mi (277 km) 12/10/2024 17:26 Map
LAZONBY,CUMBRIA 0.8 299 mi (481 km) 11/10/2024 19:50 Map
NEWPORT,SHROPSHIRE 0.8 177 mi (285 km) 11/10/2024 12:56 Map
CULDAFF,CO DONEGAL 0.5 347 mi (559 km) 08/10/2024 18:35 Map
MULL,ARGYLL & BUTE 0.9 416 mi (670 km) 04/10/2024 18:57 Map
ARRAN,NORTH AYRSHIRE 0.9 342 mi (551 km) 03/10/2024 21:32 Map
ISLAY,ARGYLL & BUTE 1.1 373 mi (600 km) 02/10/2024 16:19 Map
WHISTON,STAFFORDSHIRE 1.4 203 mi (327 km) 01/10/2024 14:12 Map
ISLAY,ARGYLL & BUTE 2.1 356 mi (572 km) 01/10/2024 04:21 Map
CULDAFF,CO DONEGAL 1.0 347 mi (559 km) 01/10/2024 03:18 Map
LONGWORTH,OXFORDSHIRE 1.6 151 mi (242 km) 30/09/2024 03:15 Map
PRESTEIGNE,POWYS 1.4 134 mi (215 km) 26/09/2024 22:08 Map
BETHESDA,GWYNEDD 0.8 182 mi (293 km) 25/09/2024 09:29 Map
CLADICH,ARGYLL & BUTE 0.2 400 mi (644 km) 25/09/2024 02:06 Map
BRIMLEY,DEVON 0.6 32 mi (52 km) 21/09/2024 05:18 Map
DARWEN,LANCASHIRE 1.8 235 mi (378 km) 21/09/2024 03:37 Map
METHVEN,PERTH/KINROSS 0.5 407 mi (655 km) 18/09/2024 00:39 Map
ASHFIELD,NOTTS 0.9 223 mi (360 km) 17/09/2024 00:37 Map
GARFORTH,W YORKSHIRE 0.6 258 mi (416 km) 16/09/2024 04:44 Map
LLEYN PENINSULA 1.2 168 mi (270 km) 15/09/2024 00:32 Map
TALACRE,FLINTSHIRE 1.0 202 mi (324 km) 13/09/2024 09:49 Map
MILSON,SHROPSHIRE 0.6 149 mi (240 km) 13/09/2024 02:40 Map
ACCRINGTON,LANCASHIRE 1.0 239 mi (385 km) 11/09/2024 13:23 Map
IRISH SEA 0.9 222 mi (358 km) 11/09/2024 09:21 Map
IRISH SEA 2.6 255 mi (410 km) 10/09/2024 12:12 Map
WENTWOOD,GWENT 2.1 104 mi (167 km) 10/09/2024 00:23 Map
PANT GLAS,GWYNEDD 1.3 170 mi (274 km) 07/09/2024 06:31 Map
GILGARRAN,CUMBRIA 0.2 281 mi (453 km) 06/09/2024 06:21 Map
SOUTHERN NORTH SEA 2.7 476 mi (767 km) 05/09/2024 22:21 Map
GOREY,CO WEXFORD 1.8 168 mi (271 km) 04/09/2024 12:25 Map
COMRIE,PERTH & KINROSS 0.6 405 mi (651 km) 04/09/2024 04:33 Map
LLANGAFFO,ANGLESEY 1.4 183 mi (295 km) 02/09/2024 01:33 Map
PENDERYN,RHONDDA CT 0.7 93 mi (150 km) 01/09/2024 11:04 Map
WAVERTON,CUMBRIA 1.0 298 mi (480 km) 01/09/2024 04:58 Map
BRISTOL CHANNEL 0.7 68 mi (109 km) 01/09/2024 00:02 Map
BIRK DALE,N YORKSHIRE 1.0 282 mi (454 km) 30/08/2024 06:21 Map
CRAI,POWYS 0.8 98 mi (158 km) 27/08/2024 18:31 Map
AMMANFORD,CARMARTH 0.6 90 mi (144 km) 26/08/2024 23:30 Map
INVERGORDON,HIGHLAND 0.7 494 mi (795 km) 19/08/2024 05:04 Map
MELGARVE,HIGHLAND 0.6 450 mi (724 km) 18/08/2024 22:14 Map
ASPULL,GTR MANCHESTER 0.7 224 mi (360 km) 17/08/2024 00:56 Map

42 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events