NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.0    13.3   05:43    09.4   00:00     06.3     00.0    23.2   05.8     33.3    00:16     WSW
02    07.3    09.4   00:09    04.3   22:38     11.0     00.0    03.4   05.4     25.9    12:15     NNW
03    04.5    07.6   12:50    00.2   08:04     13.8     00.0    00.0   00.8     07.4    20:42     SSE
04    08.0    12.1   00:00    02.7   01:04     10.3     00.0    13.2   04.4     29.6    14:23     SSW
05    12.0    13.3   03:57    08.5   00:00     06.3     00.0    15.8   09.0     48.1    17:35     WNW
06    08.9    13.0   21:10    04.9   09:00     09.4     00.0    11.4   06.7     48.1    23:37     WSW
07    08.1    10.3   00:01    06.2   20:14     10.2     00.0    01.2   19.9     68.5    10:22     NNW
08    07.4    08.0   01:21    06.7   18:18     10.9     00.0    00.2   20.8     40.7    00:47     NNE
09    06.7    07.7   01:15    05.7   17:24     11.6     00.0    00.0   07.2     29.6    23:15     NNE
10    05.9    06.7   00:51    05.4   00:00     12.4     00.0    00.0   06.3     31.4    11:57      NE
11    05.0    05.5   00:33    04.6   09:51     13.3     00.0    00.0   05.1     25.9    18:47     ENE
12    05.2    05.9   12:05    04.8   23:14     13.1     00.0    00.0   03.7     22.2    01:37      NE
13    05.6    06.3   13:26    05.0   03:04     12.7     00.0    00.0   01.7     09.3    02:08      N 
14    06.8    08.9   00:00    04.7   05:10     11.5     00.0    02.0   03.9     24.1    13:38     NNW
15    10.0    11.0   13:20    08.9   00:02     08.3     00.0    01.0   06.2     31.4    15:39      NW
16    08.9    10.4   12:17    07.7   09:22     09.4     00.0    01.4   01.9     18.5    03:48      SW
17    10.2    12.8   00:00    06.8   07:00     08.1     00.0    11.0   09.9     33.3    15:38     SSW
18    11.6    13.0   00:52    06.4   00:00     06.7     00.0    19.8   08.2     46.3    05:24      W 
19    06.3    07.4   13:30    04.6   08:54     12.0     00.0    01.8   09.0     37.0    14:53     NNW
20    07.7    10.0   15:41    03.8   05:21     10.6     00.0    07.0   05.1     33.3    15:35     WNW
21    09.6    12.0   12:14    07.0   23:12     08.7     00.0    08.0   10.0     50.0    20:01     WNW
22    06.7    07.8   00:45    04.4   07:09     11.6     00.0    02.2   13.0     40.7    13:54     NNW
23    08.4    11.3   00:00    06.2   04:58     09.9     00.0    01.4   06.0     29.6    02:57     NNW
24    10.5    12.0   13:21    09.0   00:00     07.8     00.0    00.2   02.4     22.2    02:13     NNW
25    08.3    09.7   14:07    06.1   00:00     10.0     00.0    00.0   01.3     07.4    20:15     SSW
26    05.3    07.2   13:31    02.8   09:06     13.0     00.0    00.4   01.1     09.3    21:27     SSW
27    05.9    07.7   15:27    03.3   01:48     12.4     00.0    00.4   01.4     11.1    12:44     SSE
28    07.2    08.4   11:47    05.7   20:36     11.1     00.0    01.2   00.8     07.4    14:50      SW
29    07.9    09.9   13:12    06.6   02:05     10.4     00.0    00.0   01.8     12.9    04:22      NW
30    07.6    09.4   12:17    06.5   07:06     10.7     00.0    00.0   01.5     12.9    20:26     WSW
31    09.6    11.2   14:26    06.9   02:14     08.7     00.0    01.2   05.1     38.9    14:21      W 
--------------------------------------------------------------------------------------------------------
07.9 (7.7)   13.3  day 05     00.2  day 03   321.9    000.0   127.8   06.0     68.5   day 07     NNW
Min <   30: 31
Max Rain: 23.2 ON 1-12-25
Days of Rain: 22 (> .2mm) 10 (> 2mm) 1 (> 20mm)