NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.1    13.8   12:35    05.6   04:20     08.2     00.0    00.0   01.2     11.1    22:09     NNE
02    10.0    12.7   15:30    05.6   04:56     08.3     00.0    00.2   01.7     16.6    11:45     ENE
03    11.4    12.3   15:16    10.2   23:15     06.9     00.0    00.0   02.8     16.6    09:51     SSE
04    11.1    13.1   13:49    09.2   04:10     07.2     00.0    00.0   02.4     12.9    13:53     SSE
05    12.4    13.3   12:12    11.4   03:05     05.9     00.0    00.2   04.3     20.4    13:24      S 
06    12.8    14.2   13:45    11.8   00:00     05.5     00.0    00.0   03.2     16.6    14:00      S 
07    12.2    13.7   13:09    11.4   22:13     06.1     00.0    00.2   07.9     22.2    08:04     SSE
08    11.3    12.4   13:50    09.7   00:00     07.0     00.0    00.8   05.1     18.5    12:48     SSE
09    10.4    11.6   14:07    09.4   05:43     07.9     00.0    00.8   01.1     09.3    14:50      S 
10    11.8    14.6   11:55    07.3   22:49     06.5     00.0    00.4   02.2     14.8    12:19      S 
11    10.1    13.2   13:45    04.1   00:00     08.2     00.0    00.0   01.6     12.9    14:59      N 
12    06.4    09.8   11:39    04.1   07:06     11.9     00.0    00.0   03.3     25.9    15:29     NNE
13    07.3    11.3   13:34    04.8   03:05     11.0     00.0    00.0   02.5     16.6    10:54      N 
14    10.1    12.9   13:49    06.1   23:51     08.2     00.0    00.0   01.9     12.9    13:29     NNE
15    07.4    12.1   12:25    01.8   06:41     10.9     00.0    00.0   00.6     07.4    13:28     WNW
16    10.2    11.1   14:50    08.5   00:00     08.1     00.0    01.2   03.6     18.5    12:45     WNW
17    09.1    11.2   13:07    06.9   02:16     09.2     00.0    03.4   04.1     29.6    12:44      NW
18    11.1    12.3   22:03    10.0   08:15     07.2     00.0    30.8   06.8     42.5    20:27     WNW
19    07.1    11.8   01:36    00.8   00:00     11.2     00.0    08.0   07.0     46.3    04:00      NW
20    02.4    06.4   12:14   -00.9   03:54     15.9     00.0    03.6   01.5     22.2    10:34      NW
21    01.3    03.3   03:14   -00.2   19:45     17.0     00.0    11.4   03.6     25.9    12:30     ENE
22    04.1    06.8   14:23    02.0   22:53     14.2     00.0    08.2   03.8     27.8    08:07     WNW
23    11.9    14.6   23:34    02.8   00:02     06.4     00.0    60.8   09.3     46.3    04:08     SSW
24    11.6    14.9   05:55    08.3   22:41     06.7     00.0    43.6   06.2     50.0    05:33      SW
25    08.4    10.7   12:39    06.6   20:01     09.9     00.0    02.6   05.3     29.6    15:46     WNW
26    06.9    10.0   12:49    03.6   08:31     11.4     00.0    07.4   03.2     22.2    06:52     WSW
27    05.5    07.8   12:52    01.9   21:09     12.8     00.0    00.6   03.3     18.5    08:28      N 
28    07.3    10.2   12:43    03.1   00:12     11.0     00.0    00.2   07.3     35.1    12:41      S 
29    11.5    13.2   20:41    09.9   00:04     06.8     00.0    09.4   10.0     35.1    12:39      S 
30    12.9    13.6   12:31    12.3   23:11     05.4     00.0    08.2   07.2     33.3    18:58     SSW
--------------------------------------------------------------------------------------------------------
09.2 (9.0)   14.9  day 24    -00.9  day 20   273.0    000.0   202.8   04.1     50.0   day 24      SW
Min <   30: 30
Max Rain: 60.8 ON 23-11-24
Days of Rain: 21 (> .2mm) 12 (> 2mm) 3 (> 20mm)