NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.5    23.2   13:46    14.9   07:25     00.8     00.0    00.0   00.7     09.3    14:46      NW
02    17.1    19.8   14:12    15.4   00:00     01.2     00.0    00.0   01.4     11.1    15:57     NNW
03    15.3    18.2   15:17    13.6   08:20     03.0     00.0    00.4   02.1     16.6    12:45     NNW
04    13.2    15.8   13:30    08.9   23:33     05.1     00.0    01.4   02.9     18.5    16:35     NNW
05    12.2    14.6   22:35    09.1   01:52     06.1     00.0    19.0   03.2     18.5    07:42      N 
06    14.7    17.0   14:11    12.6   07:00     03.6     00.0    00.6   01.2     07.4    03:06      N 
07    14.0    16.6   15:39    11.3   05:04     04.3     00.0    02.2   01.4     07.4    22:08     NNW
08    14.4    16.3   14:52    12.9   06:21     03.9     00.0    13.8   02.7     16.6    17:09     NNW
09    12.9    15.3   15:35    11.2   21:25     05.4     00.0    00.0   04.2     20.4    10:12     NNW
10    12.5    14.7   18:02    10.7   22:46     05.8     00.0    00.4   03.1     20.4    03:21      NW
11    11.2    13.7   15:54    09.7   00:00     07.1     00.0    01.0   03.3     22.2    15:21     NNW
12    09.9    13.7   15:36    06.3   22:14     08.4     00.0    02.6   03.3     22.2    17:30     NNW
13    09.4    15.6   16:04    03.2   07:15     08.9     00.0    00.0   00.9     12.9    16:53      W 
14    11.4    16.9   16:23    05.9   07:10     06.9     00.0    00.0   01.7     18.5    12:12     SSW
15    10.5    14.3   08:00    09.7   07:33     07.8     00.0    00.0   00.4     07.4    09:59      S 
16    16.4    21.0   15:29    11.0   00:00     01.9     00.0    00.0   01.3     12.9    15:40      S 
17    13.1    18.9   15:20    07.1   06:54     05.2     00.0    00.0   02.1     14.8    16:30      NE
18    15.6    21.2   16:00    10.3   06:56     02.7     00.0    00.0   02.9     16.6    17:09      NE
19    16.5    22.1   16:35    12.2   06:33     01.8     00.0    00.0   03.3     20.4    13:59     NNE
20    15.2    19.4   15:44    11.9   07:23     03.1     00.0    00.0   03.3     14.8    15:12     NNE
21    15.4    20.1   16:01    12.2   04:44     02.9     00.0    00.4   02.4     14.8    15:36      NE
22    14.8    17.9   13:49    13.7   03:16     03.5     00.0    27.6   00.9     07.4    08:52     NNW
23    14.8    17.3   13:08    12.7   23:54     03.5     00.0    00.2   01.8     16.6    21:24     NNW
24    12.7    15.0   15:30    11.3   00:00     05.6     00.0    03.0   02.1     12.9    17:28     NNW
25    12.8    16.6   15:10    10.6   07:55     05.5     00.0    19.2   02.5     29.6    11:54      S 
26    12.5    15.2   12:25    10.3   21:32     05.8     00.0    09.6   04.9     33.3    16:42     WNW
27    10.1    13.7   14:20    07.7   22:28     08.2     00.0    02.8   05.1     25.9    07:41      N 
28    09.7    14.0   13:21    06.8   23:45     08.6     00.0    00.6   00.8     07.4    12:37     NNW
29    11.8    14.6   23:57    06.6   01:43     06.5     00.0    43.8   11.8     44.4    18:07      S 
30    12.8    14.5   00:04    11.8   09:49     05.5     00.0    09.6   05.5     33.3    04:25      NW
--------------------------------------------------------------------------------------------------------
13.3 (13.6)   23.2  day 01     03.2  day 13   148.9    000.0   158.2   02.8     44.4   day 29     NNW
Min <   30: 30
Max Rain: 43.8 ON 29-09-24
Days of Rain: 19 (> .2mm) 11 (> 2mm) 2 (> 20mm)