NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    17.5    21.9   17:02    12.2   06:22     00.8     00.0    00.0   00.0     03.7    09:09      N 
03    16.6    18.6   14:20    13.7   22:09     01.7     00.0    00.0   01.2     09.3    17:09      N 
04    14.9    19.9   14:19    13.4   05:28     03.4     00.0    00.0   05.6     18.5    15:18     WNW
05    16.6    18.8   15:19    16.1   01:08     01.7     00.0    04.1   05.0     16.6    21:18      S 
06    16.3    19.8   16:18    12.7   06:09     02.0     00.0    00.3   00.9     20.4    15:09      NW
07    14.3    18.7   12:27    13.2   08:09     04.0     00.0    00.3   00.8     25.9    13:09     WNW
08    14.6    19.8   14:09    12.7   02:09     03.7     00.0    10.9   01.1     25.9    21:19      W 
09    17.0    20.1   15:18    13.7   00:00     01.3     00.0    01.8   04.8     25.9    01:18     WNW
10    15.1    22.3   17:09    13.7   23:58     03.2     00.0    00.0   00.5     16.6    10:28     SSW
11    18.7    24.4   17:18    17.7   07:08     00.0     00.4    00.0   01.5     25.9    00:00      SE
12    20.2    21.2   02:19    12.6   00:00     00.0     01.9    00.0   11.0     29.6    00:09     SSE
13    13.5    18.7   11:19    10.9   05:18     04.8     00.0    03.0   02.3     27.8    12:28      S 
14    14.0    19.0   13:28    00.0   19:47     04.3     00.0    00.5   01.0     16.6    13:29     NNW
15    14.5    23.5   15:18    10.3   03:29     03.8     00.0    02.8   03.3     25.9    17:18     WNW
16    15.6    21.1   14:29    10.7   23:19     02.7     00.0    00.0   00.5     11.1    18:18     NNW
17    12.0    17.4   11:29    10.3   00:09     06.3     00.0    00.0   00.5     20.4    17:18     WNW
18    14.8    19.1   14:08    13.6   06:28     03.5     00.0    00.0   03.3     18.5    12:09     WNW
19    15.4    17.9   14:29    14.3   05:28     02.9     00.0    03.6   01.4     29.6    16:19     WSW
20    15.1    17.6   13:09    13.3   08:09     03.2     00.0    00.5   05.0     29.6    07:28     WNW
21    14.0    18.0   13:08    11.2   04:28     04.3     00.0    00.0   02.1     22.2    13:29     WNW
22    15.7    18.9   15:08    14.8   22:08     02.6     00.0    05.8   05.0     22.2    14:29     WSW
--------------------------------------------------------------------------------------------------------
15.5 (16.1)   24.4  day 11     00.0  day 14   060.1    002.3   047.4   02.7     29.6   day 12      W 
Min <   30: 21
Max Rain: 10.9 ON 8-08-24
Days of Rain: 11 (> .2mm) 6 (> 2mm) 0 (> 20mm)