NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kn)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
20    16.6    18.4   13:28    14.2   23:59     01.7     00.0    16.8   01.3     11.0    09:21     SSW
21    15.3    18.6   16:49    12.8   05:39     03.0     00.0    00.0   01.3     11.0    15:57      NW
22    17.1    18.6   13:13    15.1   00:18     01.2     00.0    00.4   01.6     12.0    08:48      NW
23    17.3    18.5   10:25    13.9   00:00     01.0     00.0    00.0   01.4     09.0    10:25     NNW
24    14.7    16.3   11:31    13.4   00:33     03.6     00.0    02.8   00.8     07.0    14:12     WSW
25    17.2    20.3   13:32    15.3   00:05     01.1     00.0    00.0   00.7     11.0    17:18      SW
26    16.1    19.1   15:43    11.5   00:00     02.2     00.0    06.4   00.7     10.0    16:58     WNW
27    14.2    20.1   15:55    09.2   05:21     04.1     00.0    00.0   00.6     11.0    16:24      W 
28    15.3    21.9   16:47    07.9   06:02     03.0     00.0    00.0   00.8     08.0    15:51      S 
29    17.6    26.4   15:41    09.7   05:10     00.7     00.0    00.0   00.7     08.0    12:49      N 
30    18.8    25.6   14:41    13.4   03:57     00.0     00.5    00.0   01.6     06.0    16:02      N 
31    21.5    26.9   15:52    15.7   06:17     00.0     03.2    00.0   00.8     04.0    22:21     NNE
--------------------------------------------------------------------------------------------------------
16.8 (16.8)   26.9  day 31     07.9  day 28   021.6    003.7   314.6   01.0     12.0   day 27      NW
Min <   30: 12
Max Rain: 16.8 ON 20-07-24
Days of Rain: 4 (> .2mm) 3 (> 2mm) 0 (> 20mm)