NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    13.2    15.4   14:47    08.4   09:00     05.1     00.0    255.0   03.0     16.6    14:00      NE
03    10.8    15.8   13:24    06.2   07:20     07.5     00.0    00.0   02.5     16.6    12:18     SSE
04    10.9    14.6   12:01    07.1   04:14     07.4     00.0    00.0   04.2     27.8    14:19      S 
05    11.9    14.7   13:18    08.8   01:55     06.4     00.0    03.8   10.2     38.9    12:56     SSE
06    12.8    15.1   16:09    11.2   00:01     05.5     00.0    19.2   04.1     29.6    01:00      S 
07    13.6    15.7   12:42    11.9   22:43     04.7     00.0    23.8   05.0     29.6    19:19      S 
08    13.3    14.6   13:59    12.3   23:49     05.0     00.0    13.0   06.4     35.1    19:16     SSW
09    12.5    15.2   13:00    10.4   06:49     05.8     00.0    01.8   03.3     18.5    20:16     NNW
10    10.0    12.9   11:58    06.3   00:00     08.3     00.0    04.2   02.4     14.8    11:59      N 
11    07.3    12.4   15:00    01.7   07:53     11.0     00.0    00.0   01.3     09.3    15:26     NNE
12    09.6    12.8   11:16    07.1   00:00     08.7     00.0    00.0   01.8     14.8    14:35     NNW
13    07.9    10.9   00:00    04.3   08:00     10.4     00.0    18.6   02.4     18.5    20:54     SSE
--------------------------------------------------------------------------------------------------------
11.2 (11.1)   15.8  day 03     01.7  day 11   085.7    000.0   085.6   03.9     38.9   day 05      S 
Min <   30: 12
Max Rain: 255.0 ON 2-10-24
Days of Rain: 8 (> .2mm) 7 (> 2mm) 2 (> 20mm)