Daily / Monthly Weather History From This Station
Daily Report for the month of October 2024
2 October Average and Extremes |
Average temperature | 13.2°C |
Average humidity | 87% |
Average dewpoint | 11.1°C |
Average barometer | 1016.4 hPa |
Average windspeed | 3.0 km/h |
Average gustspeed | 5.4 km/h |
Average direction | 37° (NE) |
Rainfall for month | 255.0 mm |
Rainfall for year | 775.2 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 15.4°C on 02 at 14:47 |
Minimum temperature | 8.4°C on 02 at 09:00 |
Maximum humidity | 91% on 02 at 23:02 |
Minimum humidity | 66% on 02 at 09:00 |
Maximum pressure | 1019.7 hPa on 02 at 23:58 |
Minimum pressure | 727.2 hPa on 02 at 09:00 |
Maximum windspeed | 9.3 km/h on 02 at 16:45 |
Maximum gust speed | 16.7 km/h from 043°(NE) on 02 at 14:00 |
Maximum heat index | 15.4°C on 02 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
3 October Average and Extremes |
Average temperature | 10.8°C |
Average humidity | 86% |
Average dewpoint | 8.4°C |
Average barometer | 1020.6 hPa |
Average windspeed | 2.5 km/h |
Average gustspeed | 4.0 km/h |
Average direction | 149° (SSE) |
Rainfall for month | 255.0 mm |
Rainfall for year | 775.2 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 15.8°C on 03 at 13:24 |
Minimum temperature | 6.2°C on 03 at 07:20 |
Maximum humidity | 97% on 03 at 08:17 |
Minimum humidity | 66% on 03 at 13:06 |
Maximum pressure | 1021.4 hPa on 03 at 10:35 |
Minimum pressure | 1019.7 hPa on 03 at 00:05 |
Maximum windspeed | 11.1 km/h on 03 at 13:31 |
Maximum gust speed | 16.7 km/h from 100°(E) on 03 at 12:18 |
Maximum heat index | 15.8°C on 03 at 13:24 |
Click here to toggle the 24 Hour Graph of this day
4 October Average and Extremes |
Average temperature | 10.9°C |
Average humidity | 90% |
Average dewpoint | 9.2°C |
Average barometer | 1018.9 hPa |
Average windspeed | 4.2 km/h |
Average gustspeed | 6.8 km/h |
Average direction | 170° (S) |
Rainfall for month | 255.0 mm |
Rainfall for year | 775.2 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 14.6°C on 04 at 12:01 |
Minimum temperature | 7.1°C on 04 at 04:14 |
Maximum humidity | 97% on 04 at 08:40 |
Minimum humidity | 79% on 04 at 14:06 |
Maximum pressure | 1020.8 hPa on 04 at 00:01 |
Minimum pressure | 1017.4 hPa on 04 at 23:57 |
Maximum windspeed | 14.8 km/h on 04 at 15:32 |
Maximum gust speed | 27.8 km/h from 174°(S) on 04 at 14:19 |
Maximum heat index | 14.6°C on 04 at 12:01 |
Click here to toggle the 24 Hour Graph of this day
5 October Average and Extremes |
Average temperature | 11.9°C |
Average humidity | 86% |
Average dewpoint | 9.6°C |
Average barometer | 1010.1 hPa |
Average windspeed | 10.2 km/h |
Average gustspeed | 15.4 km/h |
Average direction | 165° (SSE) |
Rainfall for month | 258.8 mm |
Rainfall for year | 779.0 mm |
Maximum rain per minute | 0.2 mm on 05 at 20:29 |
Maximum temperature | 14.7°C on 05 at 13:18 |
Minimum temperature | 8.8°C on 05 at 01:55 |
Maximum humidity | 95% on 05 at 02:42 |
Minimum humidity | 70% on 05 at 12:59 |
Maximum pressure | 1017.4 hPa on 05 at 00:02 |
Minimum pressure | 1002.0 hPa on 05 at 23:56 |
Maximum windspeed | 24.1 km/h on 05 at 11:11 |
Maximum gust speed | 38.9 km/h from 170°(S) on 05 at 12:56 |
Maximum heat index | 14.7°C on 05 at 13:18 |
Click here to toggle the 24 Hour Graph of this day
6 October Average and Extremes |
Average temperature | 12.8°C |
Average humidity | 95% |
Average dewpoint | 12.1°C |
Average barometer | 997.8 hPa |
Average windspeed | 4.1 km/h |
Average gustspeed | 6.9 km/h |
Average direction | 174° (S) |
Rainfall for month | 278.0 mm |
Rainfall for year | 798.2 mm |
Maximum rain per minute | 0.8 mm on 06 at 12:36 |
Maximum temperature | 15.1°C on 06 at 16:09 |
Minimum temperature | 11.2°C on 06 at 00:01 |
Maximum humidity | 97% on 06 at 15:22 |
Minimum humidity | 88% on 06 at 00:55 |
Maximum pressure | 1002.2 hPa on 06 at 00:10 |
Minimum pressure | 995.1 hPa on 06 at 14:33 |
Maximum windspeed | 16.7 km/h on 05 at 00:59 |
Maximum gust speed | 29.6 km/h from 173°(S) on 06 at 01:00 |
Maximum heat index | 15.1°C on 06 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
7 October Average and Extremes |
Average temperature | 13.6°C |
Average humidity | 93% |
Average dewpoint | 12.5°C |
Average barometer | 994.3 hPa |
Average windspeed | 5.0 km/h |
Average gustspeed | 8.3 km/h |
Average direction | 173° (S) |
Rainfall for month | 301.8 mm |
Rainfall for year | 822.0 mm |
Maximum rain per minute | 1.6 mm on 07 at 19:28 |
Maximum temperature | 15.7°C on 07 at 12:42 |
Minimum temperature | 11.9°C on 07 at 22:43 |
Maximum humidity | 96% on 07 at 23:59 |
Minimum humidity | 86% on 07 at 12:44 |
Maximum pressure | 996.7 hPa on 07 at 01:04 |
Minimum pressure | 990.0 hPa on 07 at 19:23 |
Maximum windspeed | 16.7 km/h on 07 at 19:20 |
Maximum gust speed | 29.6 km/h from 158°(SSE) on 07 at 19:19 |
Maximum heat index | 15.7°C on 07 at 12:42 |
24 Hour Graph of this day is not available (20241007.gif)
8 October Average and Extremes |
Average temperature | 13.3°C |
Average humidity | 94% |
Average dewpoint | 12.3°C |
Average barometer | 987.6 hPa |
Average windspeed | 6.4 km/h |
Average gustspeed | 11.4 km/h |
Average direction | 205° (SSW) |
Rainfall for month | 314.8 mm |
Rainfall for year | 835.0 mm |
Maximum rain per minute | 0.6 mm on 08 at 07:15 |
Maximum temperature | 14.6°C on 08 at 13:59 |
Minimum temperature | 12.3°C on 08 at 23:49 |
Maximum humidity | 96% on 08 at 11:58 |
Minimum humidity | 90% on 08 at 14:03 |
Maximum pressure | 991.3 hPa on 08 at 00:04 |
Minimum pressure | 984.9 hPa on 08 at 17:52 |
Maximum windspeed | 14.8 km/h on 08 at 12:53 |
Maximum gust speed | 35.2 km/h from 283°(WNW) on 08 at 19:16 |
Maximum heat index | 14.6°C on 08 at 13:59 |
Click here to toggle the 24 Hour Graph of this day
9 October Average and Extremes |
Average temperature | 12.5°C |
Average humidity | 91% |
Average dewpoint | 11.1°C |
Average barometer | 990.2 hPa |
Average windspeed | 3.3 km/h |
Average gustspeed | 5.8 km/h |
Average direction | 343° (NNW) |
Rainfall for month | 316.6 mm |
Rainfall for year | 836.8 mm |
Maximum rain per minute | 0.2 mm on 09 at 07:27 |
Maximum temperature | 15.2°C on 09 at 13:00 |
Minimum temperature | 10.4°C on 09 at 06:49 |
Maximum humidity | 98% on 09 at 10:02 |
Minimum humidity | 80% on 09 at 13:35 |
Maximum pressure | 998.4 hPa on 09 at 23:59 |
Minimum pressure | 987.5 hPa on 09 at 10:40 |
Maximum windspeed | 9.3 km/h on 09 at 16:18 |
Maximum gust speed | 18.5 km/h from 342°(NNW) on 09 at 20:16 |
Maximum heat index | 15.2°C on 09 at 13:00 |
Click here to toggle the 24 Hour Graph of this day
10 October Average and Extremes |
Average temperature | 10.0°C |
Average humidity | 89% |
Average dewpoint | 8.2°C |
Average barometer | 1007.3 hPa |
Average windspeed | 2.4 km/h |
Average gustspeed | 3.8 km/h |
Average direction | 354° (N) |
Rainfall for month | 320.8 mm |
Rainfall for year | 841.0 mm |
Maximum rain per minute | 0.6 mm on 10 at 12:01 |
Maximum temperature | 12.9°C on 10 at 11:58 |
Minimum temperature | 6.4°C on 10 at 23:59 |
Maximum humidity | 95% on 10 at 12:51 |
Minimum humidity | 75% on 10 at 11:55 |
Maximum pressure | 1015.0 hPa on 10 at 23:58 |
Minimum pressure | 998.4 hPa on 10 at 00:01 |
Maximum windspeed | 9.3 km/h on 10 at 12:00 |
Maximum gust speed | 14.8 km/h from 325°(NW) on 10 at 11:59 |
Maximum heat index | 12.9°C on 10 at 11:58 |
Click here to toggle the 24 Hour Graph of this day
11 October Average and Extremes |
Average temperature | 7.3°C |
Average humidity | 86% |
Average dewpoint | 5.0°C |
Average barometer | 1015.0 hPa |
Average windspeed | 1.3 km/h |
Average gustspeed | 2.3 km/h |
Average direction | 26° (NNE) |
Rainfall for month | 320.8 mm |
Rainfall for year | 841.0 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 12.4°C on 11 at 15:00 |
Minimum temperature | 1.7°C on 11 at 07:53 |
Maximum humidity | 95% on 11 at 23:59 |
Minimum humidity | 63% on 11 at 13:45 |
Maximum pressure | 1017.3 hPa on 11 at 10:21 |
Minimum pressure | 1011.3 hPa on 11 at 23:51 |
Maximum windspeed | 5.6 km/h on 11 at 15:11 |
Maximum gust speed | 9.3 km/h from 164°(SSE) on 11 at 15:26 |
Maximum heat index | 12.4°C on 11 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
12 October Average and Extremes |
Average temperature | 9.6°C |
Average humidity | 88% |
Average dewpoint | 7.7°C |
Average barometer | 1009.7 hPa |
Average windspeed | 1.8 km/h |
Average gustspeed | 3.2 km/h |
Average direction | 328° (NNW) |
Rainfall for month | 320.8 mm |
Rainfall for year | 841.0 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | 12.8°C on 12 at 11:16 |
Minimum temperature | 7.1°C on 12 at 23:59 |
Maximum humidity | 97% on 12 at 09:16 |
Minimum humidity | 69% on 12 at 16:08 |
Maximum pressure | 1015.2 hPa on 12 at 23:59 |
Minimum pressure | 1007.6 hPa on 12 at 08:04 |
Maximum windspeed | 7.4 km/h on 12 at 16:29 |
Maximum gust speed | 14.8 km/h from 357°(N) on 12 at 14:35 |
Maximum heat index | 12.8°C on 12 at 11:16 |
Click here to toggle the 24 Hour Graph of this day
13 October Average and Extremes |
Average temperature | 7.9°C |
Average humidity | 89% |
Average dewpoint | 6.1°C |
Average barometer | 1017.0 hPa |
Average windspeed | 2.4 km/h |
Average gustspeed | 4.0 km/h |
Average direction | 165° (SSE) |
Rainfall for month | 339.4 mm |
Rainfall for year | 859.6 mm |
Maximum rain per minute | 0.4 mm on 13 at 22:46 |
Maximum temperature | 10.9°C on 13 at 23:59 |
Minimum temperature | 4.3°C on 13 at 08:00 |
Maximum humidity | 96% on 13 at 23:59 |
Minimum humidity | 75% on 13 at 14:37 |
Maximum pressure | 1020.3 hPa on 13 at 10:08 |
Minimum pressure | 1012.7 hPa on 13 at 23:59 |
Maximum windspeed | 11.1 km/h on 13 at 14:36 |
Maximum gust speed | 18.5 km/h from 158°(SSE) on 13 at 20:54 |
Maximum heat index | 10.9°C on 13 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of October 2024 up to day 13 |
Average temperature | 11.0°C |
Average humidity | 89% |
Average dewpoint | 9.3°C |
Average barometer | 1007.2 hPa |
Average windspeed | 3.9 km/h |
Average gustspeed | 6.4 km/h |
Average direction | 171° (S) |
Rainfall for month | 85.2 mm |
Rainfall for year | 1274.1 mm |
Maximum rain per minute | 1.6 mm on 07 at 19:28 |
Maximum temperature | 15.8°C on 03 at 13:24 |
Minimum temperature | 1.7°C on 11 at 07:53 |
Maximum humidity | 98% on 09 at 10:02 |
Minimum humidity | 63% on 11 at 13:45 |
Maximum pressure | 1021.4 hPa on 03 at 10:35 |
Minimum pressure | 727.2 hPa on 02 at 09:00 |
Maximum windspeed | 24.1 kmh from 181°(S) on 05 at 11:11 |
Maximum gust speed | 38.9 km/h from 180°(S) on 05 at 12:56 |
Maximum heat index | 15.8°C on 03 at 13:24 |
Avg daily max temp | 14.2°C |
Avg daily min temp | 8.0°C |
Growing degrees days | 28.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :1.6 mm |
0.0 W/mē |
|
02 00:00hrs |
ET :0.6 mm |
0.0 W/mē |
|
03 00:00hrs |
ET :0.3 mm |
0.0 W/mē |
|
04 00:00hrs |
ET :0.7 mm |
0.0 W/mē |
|
05 00:00hrs |
ET :0.2 mm |
0.0 W/mē |
|
06 00:00hrs |
ET :0.3 mm |
0.0 W/mē |
|
07 00:00hrs |
ET :0.3 mm |
0.0 W/mē |
|
08 00:00hrs |
ET :0.3 mm |
0.0 W/mē |
|
09 00:00hrs |
ET :0.2 mm |
0.0 W/mē |
|
10 00:00hrs |
ET :0.3 mm |
0.0 W/mē |
|
11 00:00hrs |
ET :0.3 mm |
0.0 W/mē |
|
12 00:00hrs |
ET :0.2 mm |
0.0 W/mē |
|
13 00:00hrs |
ET :0.0 mm |
0.0 W/mē |
|
Daily Rain Totals |
255.0 mm on 2 |
03.8 mm on 5 |
19.2 mm on 6 |
23.8 mm on 7 |
13.0 mm on 8 |
01.8 mm on 9 |
04.2 mm on 10 |
18.6 mm on 13 |